CHRIST SR. SEC. SCHOOL, PATEL NAGAR | |||||||
ANNUAL FEE GRADE NURSERY TO XII 2024-2025 | |||||||
CLASS | ADMISSION FEE | TUITION FEE | AMALGAMATED FEE | COMPUTER FEE | SMART CLASS FEE | Science Lab | ANNUAL TOTAL |
Buds - Blossoms | 24000 | 30690 | 4950 | 4140 | 4140 | 0 | 43920 |
I - V | 26000 | 32175 | 5445 | 5175 | 5175 | 0 | 47970 |
VI - VIII | 28000 | 33165 | 5445 | 5175 | 5175 | 0 | 48960 |
IX - X | 28000 | 33660 | 5445 | 5175 | 5175 | 1650 | 51105 |
CLASS | ADMISSION Other School | ADMISSION FEE | TUITION FEE | ANNUAL FEE | PRACTICAL FEE | Total | |
XI- XII (Sc.) | 28000 | 5000 | 42900 | 11550 | 3740 | 58190 | |
XI- XII (Com.) | 28000 | 5000 | 42900 | 11550 | 0 | 54450 | |
XI- XII (Hum.) | 28000 | 5000 | 41500 | 10850 | 0 | 52350 | |
NOTE: Fees of the activities are not included, which is different for every student as per his/her choice. |